Annual Membership
The IAVS is truly an international association that welcomes members from all regions. Membership benefits include:
- Opportunities to meet interact and network with other vegetation scientists
- Low member rates for subscriptions to IAVS journals
- 20% discount on all Wiley-Blackwell books
- Access to emailing lists and the members-only portion of the website including job and scholarship announcements, the member directory and other including member resources
- Significantly reduced prices for the annual IAVS Symposium
- Opportunities to participate in Working Groups and Regional Sections.
Please select the appropriate link from the table below to subscribe/renew.
How to Renew/Join
To renew your membership, please select from the options below. Clicking the appropriate price from the table will generate an order form which can be completed and submitted electrornically. As this web site is secure, you can use this form to pay by credit card. Alternatively you can print a copy of the form, complete it and return it to us with your payment.
Annual Membership and Subscriptions 2012
| Membership Only | The Americas | UK | Europe (non Euro zone) | Europe (Euro zone) | ROW |
|---|
| International Association for Vegetation Science Membership Only | $28 | £
18 | €
20 | €
20 | $28 |
| International Association for Vegetation Science Student Membership Only | $14 | £
9 | €
10 | €
10 | $14 |
| Membership with subscription to Applied Vegetation Science | The Americas | UK | Europe (non Euro zone) | Europe (Euro zone) | ROW |
|---|
| International Association for Vegetation Science Member: Online Only | $42 | £
25 | £
25 | €
32 | $42 |
| International Association for Vegetation Science Member: Print + Online | $84 | £
50 | £
50 | €
64 | $84 |
| International Association for Vegetation Science Student Member: Online Only | $28 | £
16 | £
16 | €
20 | $28 |
| International Association for Vegetation Science Student Member: Print + Online | $70 | £
41 | £
41 | €
52 | $70 |
| Membership with subscription to Applied Vegetation Science and Journal of Vegetation Science | The Americas | UK | Europe (non Euro zone) | Europe (Euro zone) | ROW |
|---|
| International Association for Vegetation Science Member: Online Only | $101 | £
60 | £
60 | €
76 | $101 |
| International Association for Vegetation Science Member: Print + Online | $210 | £
125 | £
125 | €
159 | $210 |
| International Association for Vegetation Science Student Member: Online Only | $87 | £
51 | £
51 | €
65 | $87 |
| International Association for Vegetation Science Student Member: Print + Online | $196 | £
116 | £
116 | €
147 | $196 |
If you wish to print off the form, please complete and send with payment to your local John Wiley & Sons office, which can be found here
Customers in Canada should add GST or HST as applicable. The GST rate is 5%. For customers in HST provinces, please click here for the applicable HST rates. Our GST number is R123404899.
EC VAT will be added at the appropriate rate for non-registered members in countries where this is applicable. If you are registered for VAT please supply your registration number.
| Membership Dues only | The Americas | UK | Europe (non Euro zone) | Europe (Euro zone) | ROW |
|---|
| International Association for Vegetation Science Membership Only | $28 | £
18 | £
18 | €
20 | $28 |
| International Association for Vegetation Science Student Membership Only | $14 | £
9 | £
9 | €
10 | $14 |
| Membership with subscription to Journal of Vegetation Science | The Americas | UK | Europe (non Euro zone) | Europe (Euro zone) | ROW |
|---|
| International Association for Vegetation Science Member: Online Only | $84 | £
50 | £
50 | €
64 | $84 |
| International Association for Vegetation Science Member: Print + Online | $147 | £
88 | £
88 | €
112 | $147 |
| International Association for Vegetation Science Student Member: Online Only | $70 | £
41 | £
41 | €
52 | $70 |
| International Association for Vegetation Science Student Member: Print + Online | $133 | £
79 | £
79 | €
102 | $133 |
Back Issue Information
Single issues: Recently published issues are available from the publisher. Please use our online quote form to obtain the current single issue rate.
Complete volumes: Last year's volume is available from the publisher at the original published subscription price.
For details of earlier volumes please contact Journal Customer Services.